Print|Help| Site Map | A A A  High Contrast

Page Content

Arrivals


This information is subject to change. Passengers are required to check in for flight times.

Click here to view Departures


Last Updated 05 Feb 2012 19:42


Arrivals From Flight No. S.T.A Flight Information
Leeds Bradford BE732 12:45 Expected 09:30
Inverness BE332 15:35 Landed 18:58
Manchester EY7025 17:25 Landed 19:29
Manchester BE484 17:25 Landed 19:29
Manchester AF6460 17:25 Landed 19:29
London Gatwick BE970 17:50 Landed 18:05
London Gatwick BA6195 17:50 Landed 18:05
Cardiff BE284 17:50 Landed 17:51
East Midlands BE366 18:10 Landed 18:27
Amsterdam WW4310 18:20 Landed 18:12
Newcastle BE428 18:30 Scheduled 18:30
London Heathrow BD90 18:55 Landed 18:49
Birmingham WW1025 19:10 Landed 19:36
Isle Of Man NM520 19:25 Landed 19:24
Edinburgh BE690 19:30 Landed 19:18
Manchester BE486 19:40 Expected 20:00
Birmingham BE414 20:05 Expected 20:25
London Stansted WW4202 20:35 Expected 20:20
Birmingham BE416 21:00 Scheduled 21:00
Paris Cdg/ Exeter BE3504 21:00 Scheduled 21:00
Paris Cdg/ Exeter AF6530 21:00 Scheduled 21:00
Glasgow BE132 21:00 Estimated 22:00
London Gatwick BA6197 21:05 Scheduled 21:05
London Gatwick BE974 21:05 Scheduled 21:05
London Heathrow BD92 21:05 Scheduled 21:05
East Midlands WW5603 21:10 Scheduled 21:10
Southampton BE998 21:15 Estimated 21:45
Bristol BE928 21:15 Estimated 21:50
Manchester BE488 21:20 Scheduled 21:20
Manchester EY7027 21:20 Scheduled 21:20
Manchester AF6456 21:20 Scheduled 21:20
Edinburgh BE682 07:55 Scheduled 07:55
Manchester BE470 07:55 Scheduled 07:55
East Midlands WW5601 08:05 Scheduled 08:05
Isle Of Man NM500 08:05 Scheduled 08:05
London Heathrow BD80 08:10 Scheduled 08:10
Birmingham BE400 08:10 Scheduled 08:10
Birmingham WW1021 08:15 Scheduled 08:15
Glasgow BE126 09:10 Scheduled 09:10
Newcastle BE422 09:20 Scheduled 09:20
Birmingham BE402 09:35 Scheduled 09:35
Manchester BE472 09:35 Scheduled 09:35
East Midlands BE362 09:40 Scheduled 09:40
Leeds Bradford BE730 09:45 Scheduled 09:45
London Stansted WW4202 10:00 Scheduled 10:00
Isle Of Man NM502 10:05 Scheduled 10:05
Southampton BE986 10:10 Scheduled 10:10
London Gatwick BA6187 10:15 Scheduled 10:15
London Gatwick BE962 10:15 Scheduled 10:15
Edinburgh BE684 10:55 Scheduled 10:55
Birmingham BE404 12:15 Scheduled 12:15
Birmingham AF6548 12:15 Scheduled 12:15
Glasgow BE128 12:15 Scheduled 12:15
London Heathrow BD84 12:20 Scheduled 12:20
Amsterdam WW4310 12:40 Scheduled 12:40
Bristol BE924 12:45 Scheduled 12:45
Cardiff BE282 13:10 Scheduled 13:10
Manchester AF6464 13:20 Scheduled 13:20
Manchester BE476 13:20 Scheduled 13:20
Aberdeen BE118 13:25 Scheduled 13:25
London Gatwick BA6191 13:30 Scheduled 13:30
London Gatwick BE966 13:30 Scheduled 13:30
London Heathrow BD86 14:30 Scheduled 14:30
Blackpool/ Isle Of Man NM514 14:40 Scheduled 14:40
East Midlands WW5605 14:45 Scheduled 14:45
London Heathrow BD88 16:30 Scheduled 16:30
Manchester BE482 16:40 Scheduled 16:40
Manchester AF6462 16:40 Scheduled 16:40
Paris Cdg/ Exeter AF6530 16:45 Scheduled 16:45
Paris Cdg/ Exeter BE3504 16:45 Scheduled 16:45
Edinburgh BE688 16:55 Scheduled 16:55
Birmingham BE412 17:05 Scheduled 17:05
Birmingham AF6554 17:05 Scheduled 17:05
London Gatwick BA6195 17:50 Scheduled 17:50
London Gatwick BE970 17:50 Scheduled 17:50
East Midlands WW5603 18:05 Scheduled 18:05
Birmingham WW1023 18:05 Scheduled 18:05
Glasgow BE130 18:30 Scheduled 18:30
Blackpool/ Isle Of Man NM518 18:40 Scheduled 18:40
East Midlands BE366 18:50 Scheduled 18:50
London Heathrow BD90 18:55 Scheduled 18:55
Leeds Bradford BE732 19:25 Scheduled 19:25

Shop & Collect

Belfast City Airport Taxis