Print|Help| Site Map | A A A  High Contrast

Page Content

Statistics



Air Transport Movements 2010 - 2012

Air Transport Movements  2010 - 2012

Passenger Volumes 2010 - 2012

Passenger Volumes  2010 - 2012

Arrivals and Departures over Belfast City and Belfast Lough


  February March April
Arrivals Over Lough 1,359 47% 1,357 42% 743 22%
Arrivals Over City 81 3% 274 8% 923 28%
Departures Over City 1,225 43% 1,168 36% 584 18%
Departures Over Lough 215 7% 458 14% 1,083 32%
Total 2,880 100% 3,257 100% 3,333 100%
Percentage Over Lough   55%   56%   55%

Delayed Aircraft Movements after 2130 hours


  February March April
Time Arrive Depart Arrive Depart Arrive Depart
2131-2200 16 2 7 6 20 3
2201-2230 6 0 6 3 11 2
2231-2300 3 0 2 0 3 3
2301-2359 0 0 1 0 0 0
Total 25 2 16 9 34 8

Shop & Collect

Belfast City Airport Taxis